Cube
Cube Reaction TM Pro 2027
$2,799.00
$2,799.00
The Cube Reaction TM Pro is a 2027 hardtail mountain bike from Cube. Drop in to Bicycle Centre South Morang to talk through the spec and find the right fit.
Highlights
- Frame: Aluminium Lite, Trail Motion Geometry, AMF, Internal Cable Routing, Tapered Headtube, ISCG05, Boost 148, UDH
- Fork: RockShox Psylo Silver RC Air, Tapered, 15x110mm, 140mm
- Drivetrain: Sram Eagle 90 Transmission, 12-Speed
- Brakes: Shimano BR-MT520, Hydr. Disc Brake (203/180)
- Tyres: F: Conti Kryptotal Front, Enduro Soft, Tubeless Ready, 2.4 | R: Conti Kryptotal Rear, Enduro Soft, Tubeless Ready, 2.4
Sizes
S, M, L, XL
Not sure on size? Contact the Team at Bicycle Centre South Morang & we'll ensure you get the right fit.
Specifications
| Frame | Aluminium Lite, Trail Motion Geometry, AMF, Internal Cable Routing, Tapered Headtube, ISCG05, Boost 148, UDH |
| Fork | RockShox Psylo Silver RC Air, Tapered, 15x110mm, 140mm |
| Shifters | Sram Eagle 90 Transmission |
| Rear Derailleur | Sram Eagle 90 Transmission, 12-Speed |
| Crankset | Sram Eagle 90 Transmission DUB, 32T |
| Bottom Bracket | Sram DUB MTB Wide, 73mm BSA |
| Cassette | Sram XS-1270, 10-52T |
| Chain | Sram Eagle 70 T-Type |
| Brakes | Shimano BR-MT520, Hydr. Disc Brake (203/180) |
| Brake Levers | Shimano BR-MT520, Hydr. Disc Brake (203/180) |
| Tyres | F: Conti Kryptotal Front, Enduro Soft, Tubeless Ready, 2.4 | R: Conti Kryptotal Rear, Enduro Soft, Tubeless Ready, 2.4 |
| Tyre Front | Conti Kryptotal Front, Enduro Soft, Tubeless Ready, 2.4 |
| Tyre Rear | Conti Kryptotal Rear, Enduro Soft, Tubeless Ready, 2.4 |
| Handlebar | Newmen Beskar 318.40 w/ VariGrip System |
| Stem | Newmen Evolution 318.4, 31.8mm |
| Grips | Newmen Resia VGS |
| Headset | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, Travel Adjust, 30.9mm |
| Saddle | ACID Venec Lite |
| Weight | 15.5 kg |
Available to order through Bicycle Centre South Morang, Melbourne – contact the store for shipping times.